| Cat# | Title | Ensemble | Price | Remove |
|---|---|---|---|---|
| 2604 | Happy Birthday and Stylistic Variations (for String Quartet) | String Quartet | $7.50 | X |
| 1125 | Debussy – Quartet in G min. (Movement. I) for Clarinet Quartet | Clarinet Quartet | $6.50 | X |
| 3362 | Vivaldi – Chamber Concerto in F Major RV 99 (for Woodwind Quartet and Optional Organ) | Woodwind Quartet | $8.00 | X |
| 4345 | The Nearness of You (for Saxophone Quartet SATB or AATB) | Saxophone Quartet | $14.99 | X |
| 3054 | The Nutcracker Suite COMPLETE (for Woodwind Quintet) | Woodwind Quintet | $43.00 | X |
| 2608 | Sleigh Ride (for Saxophone Quartet (SATB or AATB) | Saxophone Quartet | $13.99 | X |
| 3608 | Purcell - Trio Sonata No.9 (for Brass Quintet) | Brass Quintet | $9.50 | X |
| 4150 | The Snow, Op. 26, No. 1 (for Woodwind Quartet) | Woodwind Quartet | $8.00 | X |
| 1230 | Ave Maria (for Clarinet Quartet) | Clarinet Quartet | $6.50 | X |
| 1621 | March - R and Fs and The Generals and Flag Officers Marches (for String Quartet) | String Quartet | $5.00 | X |
| 4170 | Tonight You Belong to Me (for String Quartet) | String Quartet | $8.00 | X |
| 2004 | Bach - Fugue in G minor - “Little Organ Fugue” (for Woodwind Quartet) | Woodwind Quartet | $6.00 | X |
| 1123 | Clarke - Trumpet Voluntary (for Clarinet Quartet) | Clarinet Quartet | $6.00 | X |
| 1014 | Marcello - Psalm 19 (for Brass Quintet) | Brass Quintet | $5.50 | X |
| 2180 | Bach - Four-Part Chorales - 36 in Set (for Woodwind Quintet) | Woodwind Quintet | $10.00 | X |
| 1285 | Albeniz - Mallorca - Barcarola (for Saxophone Quartet SATB) | Saxophone Quartet | $6.50 | X |
| 3102 | Tchaikovsky – Danse Espagnole from Swan Lake (for Woodwind Quintet) | Woodwind Quintet | $7.00 | X |
| 1208 | Mozart - String Quartet KV 160, Movement I for Clarinet Quartet | Clarinet Quartet | $5.00 | X |
| 3994 | Frosty the Snowman (for Saxophone Quartet SATB or AATB) | Saxophone Quartet | $14.99 | X |
| 4178 | My Blue Heaven (for Woodwind Quartet) | Woodwind Quartet | $9.00 | X |
| 4312 | March – The Footlifter (for String Quartet) | String Quartet | $8.00 | X |
| 3114 | Granados - Danza Espanola - No.2 “Oriental” (for Saxophone Quintet SATTB or AATTB) | Saxophone Quintet | $6.50 | X |
| 4180 | My Blue Heaven (for Brass Quintet) | Brass Quintet | $10.00 | X |
| 4017 | Someone to Watch Over Me (for Clarinet Quartet) | Clarinet Quartet | $9.00 | X |
| 2544 | The Holly and the Ivy (for Clarinet Quartet) | Clarinet Quartet | $7.50 | X |
| 4098 | Summer Wind (for Saxophone Quintet SATTB or AATTB) | Saxophone Quintet | $15.99 | X |
| 2123 | Strauss II - Perpetual Motion (for Woodwind Quartet) | Woodwind Quartet | $7.00 | X |
| 2149 | Vivaldi - La primavera from The Four Seasons (for Woodwind Quartet) | Woodwind Quartet | $10.00 | X |
| 2258 | Joplin - The Entertainer (for Woodwind Quintet) | Woodwind Quintet | $7.00 | X |
| 2570 | March - Colonel Bogey (for Clarinet Quartet) | Clarinet Quartet | $7.00 | X |
| 1632 | March - Semper Fidelis (for String Quartet) | String Quartet | $6.00 | X |
| Total | $294.96 | |||
Please ensure that you provide an e-mail address that is capable of receiving both “Zipped” and PDF Files. Should you not receive your order within minutes via email after your purchase please con- tact our web support at: cabeling@lincolnmusicpublications.com or kabeling@lincolnmusicpublications.com
Occasionally with larger orders the transmittal mechanism can get over burdened. Should this occur, we almost always get you your order within a few hours by contacting the above. Your satisfac- tion is truly important to us...
Copyright Lincoln Music Publications 2014-2025