| Cat# | Title | Ensemble | Price | Remove |
|---|---|---|---|---|
| 4375 | Slavonic Dances, Op. 46, No. 8 (for Woodwind Quintet) | Woodwind Quintet | $9.00 | X |
| 2457 | Jingle Bells (for Woodwind Quartet) | Woodwind Quartet | $7.00 | X |
| 4241 | March - The Invincible Eagle (for Woodwind Quartet) | Woodwind Quartet | $9.00 | X |
| 4172 | Tonight You Belong to Me (for Woodwind Quintet) | Woodwind Quintet | $9.00 | X |
| 2253 | Joplin - Paragon Rag (for Woodwind Quintet) | Woodwind Quintet | $7.00 | X |
| 2804 | The U.S. National Anthem and The Americas (for Woodwind Quintet) | Woodwind Quintet | $8.00 | X |
| 2168 | March - The Stars and Stripes Forever (for Woodwind Quartet) | Woodwind Quartet | $7.00 | X |
| 2122 | Strauss II - The Blue Danube (for Woodwind Quartet) | Woodwind Quartet | $7.50 | X |
| 2802 | Vivaldi - La primavera from The Four Seasons (for Woodwind Quintet) | Woodwind Quintet | $11.00 | X |
| 2005 | Bach - Jesu, Joy of Man’s Desiring (for Woodwind Quartet) | Woodwind Quartet | $7.00 | X |
| 4376 | Slavonic Dances, Op. 72, No. 2 (for Woodwind Quintet) | Woodwind Quintet | $9.00 | X |
| 4166 | Struttin With Some BBQ (for Brass Quintet) | Brass Quintet | $13.00 | X |
| 973 | Handel - Pifa (Pastoral Symphony) from Messiah (for Brass Quintet) | Brass Quintet | $7.00 | X |
| 2154 | March – Entry of the Gladiators (for Woodwind Quartet) | Woodwind Quartet | $7.00 | X |
| 3764 | Embraceable You (for Woodwind Quartet) | Woodwind Quartet | $8.00 | X |
| 2567 | March - Colonel Bogey (for Brass Quintet) | Brass Quintet | $8.00 | X |
| 3417 | O Christmas Tree (for Brass Quintet) | Brass Quintet | $8.50 | X |
| 3923 | A Pretty Girl is Like a Melody (for Brass Quintet) | Brass Quintet | $8.00 | X |
| 2124 | Strauss II - Tales From the Vienna Woods (for Woodwind Quartet) | Woodwind Quartet | $6.50 | X |
| 2568 | March - Colonel Bogey (for Woodwind Quintet) | Woodwind Quintet | $8.00 | X |
| 4242 | March - The Invincible Eagle (for Woodwind Quintet) | Woodwind Quintet | $10.00 | X |
| 2334 | March - Army of the Nile (for Woodwind Quintet) | Woodwind Quintet | $7.00 | X |
| 3668 | Baby, It’s Cold Outside (for Woodwind Quintet) | Woodwind Quintet | $16.99 | X |
| 2172 | German National Anthem for Woodwind Quartet | Woodwind Quartet | $5.00 | X |
| 4509 | Le Regiment de Sambre et Meuse (for Woodwind Quintet) | Woodwind Quintet | $10.00 | X |
| 2488 | Bring a Torch Jeanette, Isabella (for Brass Quintet) | Brass Quintet | $8.50 | X |
| 2079 | Joplin - The Cascades (for Woodwind Quartet) | Woodwind Quartet | $6.50 | X |
| 2162 | March - Joyce’s 71st N.Y. Regiment March (for Woodwind Quartet) | Woodwind Quartet | $7.00 | X |
| 3312 | Lassus Trombone (for Woodwind Quintet) | Woodwind Quintet | $7.00 | X |
| 3606 | Purcell - Trio Sonata No.9 (for Woodwind Quartet) | Woodwind Quartet | $8.50 | X |
| 4150 | The Snow, Op. 26, No. 1 (for Woodwind Quartet) | Woodwind Quartet | $8.00 | X |
| 3757 | Traditional Jewish Folksongs (for Woodwind Quartet) | Woodwind Quartet | $10.00 | X |
| 4178 | My Blue Heaven (for Woodwind Quartet) | Woodwind Quartet | $9.00 | X |
| 2561 | Cielito Lindo (for Woodwind Quintet) | Woodwind Quintet | $7.00 | X |
| 3752 | Irish Folksong Suite (for Woodwind Quintet) | Woodwind Quintet | $10.00 | X |
| 4118 | Danse Macabre Op. 40 (for Woodwind Quintet) | Woodwind Quintet | $16.00 | X |
| 3457 | Joshua Fought the Battle of Jericho (for Woodwind Quartet) | Woodwind Quartet | $7.00 | X |
| Total | $317.99 | |||
Please ensure that you provide an e-mail address that is capable of receiving both “Zipped” and PDF Files. Should you not receive your order within minutes via email after your purchase please con- tact our web support at: cabeling@lincolnmusicpublications.com or kabeling@lincolnmusicpublications.com
Occasionally with larger orders the transmittal mechanism can get over burdened. Should this occur, we almost always get you your order within a few hours by contacting the above. Your satisfac- tion is truly important to us...
Copyright Lincoln Music Publications 2014-2025